The pie chart above shows the number of signatures from each of the top 18 countries at a glance. (I arbitrarily included countries with 150 or more signatures in the chart. Any more would have made it difficult to read.)
*The "other/none" category encompasses the signatures from the remaining 111 countries, as well as the 23 people who left the country field blank. In the interest of full disclosure, I removed 42 gibberish and prank entries before submitting the petition. These are not counted as part of the total. The list below includes a more detailed breakdown.
Country | Signatures |
United States | 3815 |
United Kingdom | 2162 |
France | 1346 |
Germany | 706 |
Spain | 669 |
Brazil | 544 |
Canada | 487 |
Australia | 474 |
Russian Federation | 388 |
Poland | 345 |
Portugal | 261 |
Italy | 253 |
Belgium | 228 |
Sweden | 205 |
Netherlands | 193 |
Mexico | 161 |
Hungary | 153 |
Ireland | 138 |
Argentina | 136 |
Romania | 120 |
Finland | 95 |
South Africa | 93 |
India | 90 |
New Zealand | 88 |
Chile | 77 |
Malaysia | 75 |
Switzerland | 74 |
Denmark | 72 |
Norway | 72 |
Czech Republic | 69 |
Saudi Arabia | 69 |
Turkey | 69 |
Greece | 67 |
Croatia | 64 |
Austria | 63 |
Ukraine | 60 |
Bulgaria | 43 |
Philippines | 43 |
Serbia | 43 |
Venezuela | 42 |
Israel | 40 |
United Arab Emirates | 37 |
Colombia | 33 |
Singapore | 33 |
Indonesia | 31 |
Slovakia | 27 |
Pakistan | 26 |
Belarus | 25 |
Peru | 25 |
Costa Rica | 23 |
Slovenia | 19 |
Iceland | 18 |
Malta | 18 |
Ecuador | 17 |
Egypt | 17 |
Algeria | 16 |
Georgia | 15 |
Thailand | 15 |
Bosnia and Herzegovina | 14 |
Estonia | 14 |
Hong Kong | 14 |
Japan | 14 |
China | 13 |
Latvia | 13 |
Lebanon | 13 |
Bangladesh | 12 |
Kuwait | 12 |
Macedonia | 12 |
Panama | 11 |
RĂ©union | 11 |
Taiwan | 11 |
Lithuania | 10 |
Jordan | 9 |
Luxembourg | 9 |
Tunisia | 9 |
Azerbaijan | 8 |
Kazakhstan | 8 |
Mauritius | 8 |
Qatar | 8 |
Dominican Republic | 7 |
Libya | 7 |
Uruguay | 7 |
Bahrain | 6 |
Iraq | 6 |
Kenya | 6 |
Korea | 6 |
Paraguay | 6 |
Sri Lanka | 6 |
Cyprus | 5 |
El Salvador | 4 |
Guam | 4 |
Guatemala | 4 |
Nicaragua | 4 |
Uzbekistan | 4 |
Albania | 3 |
Aruba | 3 |
Ghana | 3 |
Gibraltar | 3 |
Guadeloupe | 3 |
Honduras | 3 |
Iran | 3 |
Palestine | 3 |
French Guiana | 2 |
Jamaica | 2 |
Martinique | 2 |
New Caledonia | 2 |
Nigeria | 2 |
Vietnam | 2 |
Andorra | 1 |
Armenia | 1 |
Bahamas | 1 |
Cambodia | 1 |
Cape Verde | 1 |
Cayman Islands | 1 |
Congo | 1 |
French Polynesia | 1 |
Greenland | 1 |
Grenada | 1 |
Guernsey | 1 |
Haiti | 1 |
Jersey | 1 |
Myanmar | 1 |
Namibia | 1 |
Nepal | 1 |
St. Vincent | 1 |
Syria | 1 |
Trinidad and Tobago | 1 |
Zimbabwe | 1 |
[Country left blank] | 23 |
TOTAL | 14981 |
There have also beeen a few new signatures since I submitted the printed petition, bringing the total to more than 15,000 even with the prank entries removed.
Again, I want to thank everyone who signed, submitted their comments to the developers, and helped to spread the word. I don't know if it will make any difference, but I'm proud of us for coming together around this issue.
So glad that my country signed that many!
ReplyDeleteThe comment above is from GrtGreekBear
DeleteHurrah for Greece! Maybe we'll even visit your beautiful country in a future Tomb Raider game--hopefully on all systems. ;)
Delete261 from portugal \o/ \o/ \o/ \o/ \o/ \o/
ReplyDelete